SBF WRL 2025 Roster
# | Player | Team | Position | PTS | REB | AST | STL | BLK | G | EFF |
---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() ![]() | ![]() | C | 0 | 0 | 3 | 0 | 0 | 5 | 3 |
7 | ![]() ![]() ![]() | ![]() | PG/SF | 67 | 0 | 9 | 18 | 4 | 5 | 98 |
11 | ![]() ![]() | ![]() | PG/SF | 32 | 0 | 12 | 8 | 0 | 5 | 52 |
18 | ![]() ![]() | ![]() | C | 6 | 0 | 12 | 1 | 1 | 5 | 20 |
22 | ![]() ![]() ![]() | ![]() | SF/SG | 19 | 0 | 6 | 10 | 0 | 5 | 35 |
24 | ![]() ![]() | ![]() | C/PF | 20 | 0 | 3 | 8 | 3 | 5 | 34 |
30 | ![]() ![]() | ![]() | SF/SG | 60 | 0 | 11 | 25 | 3 | 5 | 99 |
31 | ![]() ![]() | ![]() | PG | 20 | 0 | 3 | 6 | 0 | 5 | 29 |
36 | ![]() ![]() | ![]() | C/PF | 4 | 0 | 1 | 1 | 1 | 5 | 7 |
Group Stage
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0.600 | 0 | 3-2 | 0-0 | 3-2 | L2 | 46 | 46 | -1 |
2 | ALFATEH | 1 | 1 | 0.500 | 0.5 | 0-0 | 1-1 | 1-1 | W1 | 50 | 40 | 10 |
3 | Mudhr | 0 | 1 | 0.000 | 1 | 0-0 | 0-1 | 0-1 | L1 | 55 | 62 | -7 |
4 | MSTRS | 0 | 1 | 0.000 | 1 | 0-0 | 0-1 | 0-1 | L1 | 26 | 51 | -25 |