SBF Women’s Regional Championship 2025
Women Regional League 2025
| Date | Game | Time/Results | League | Season | Court | Match Day |
|---|---|---|---|---|---|---|
| 62 - 55 | Women Regional League | 2025 | Tabuk | - | ||
| 51 - 26 | Women Regional League | 2025 | Tabuk | - | ||
| 53 - 49 | Women Regional League | 2025 | Tabuk | - | ||
| 35 - 51 | Women Regional League | 2025 | Tabuk | Semi Final | ||
| 27 - 50 | Women Regional League | 2025 | Tabuk | Medal game |
Group Stage
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swish Women Team | 3 | 2 | 0.600 | 0 | 3-2 | 0-0 | 3-2 | L2 | 46 | 46 | -1 |
| 2 | ALFATEH | 1 | 1 | 0.500 | 0.5 | 0-0 | 1-1 | 1-1 | W1 | 50 | 40 | 10 |
| 3 | Mudhr | 0 | 1 | 0.000 | 1 | 0-0 | 0-1 | 0-1 | L1 | 55 | 62 | -7 |
| 4 | MSTRS | 0 | 1 | 0.000 | 1 | 0-0 | 0-1 | 0-1 | L1 | 26 | 51 | -25 |
Semi Final
Swish Women TeamJEDDAH
Preview
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| May 2, 2025 | 5:00 pm | Women Regional League | 2025 | Semi Final | 90' |
Results
| Team | T |
|---|---|
| Swish Women Team | 35 |
| JEDDAH | 51 |
Medal Game
Swish Women TeamALFATEH
Preview
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| May 3, 2025 | 4:00 pm | Women Regional League | 2025 | Medal game | 90' |
Results
| Team | T |
|---|---|
| Swish Women Team | 27 |
| ALFATEH | 50 |
SBF WRL 2025 Roster
| # | Player | Team | Position | PTS | REB | AST | STL | BLK | G | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() Aseel Al Hawsawi | ![]() | C | 0 | 0 | 3 | 0 | 0 | 5 | 3 |
| 7 | ![]() ![]() Nour Sleiman | ![]() | PG/SF | 67 | 0 | 9 | 18 | 4 | 5 | 98 |
| 11 | ![]() Hanan Elias | ![]() | PG/SF | 32 | 0 | 12 | 8 | 0 | 5 | 52 |
| 18 | ![]() Farida Abdulkader | ![]() | C | 6 | 0 | 12 | 1 | 1 | 5 | 20 |
| 22 | ![]() ![]() Shahad Basmair | ![]() | SF/SG | 19 | 0 | 6 | 10 | 0 | 5 | 35 |
| 24 | ![]() Farah Al Sakran | ![]() | C/PF | 20 | 0 | 3 | 8 | 3 | 5 | 34 |
| 30 | ![]() Talya Al Sabban | ![]() | SF/SG | 60 | 0 | 11 | 25 | 3 | 5 | 99 |
| 31 | ![]() Lolwah Arab | ![]() | PG | 20 | 0 | 3 | 6 | 0 | 5 | 29 |
| 36 | ![]() Tala Shehabeldeen | ![]() | C/PF | 4 | 0 | 1 | 1 | 1 | 5 | 7 |














