Swish women team
Our Players stats
SBF WRL 2025 Roster
| # | Player | Team | Position | PTS | REB | AST | STL | BLK | G | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() Aseel Al Hawsawi | ![]() | C | 0 | 0 | 3 | 0 | 0 | 5 | 3 |
| 7 | ![]() ![]() Nour Sleiman | ![]() | PG/SF | 67 | 0 | 9 | 18 | 4 | 5 | 98 |
| 11 | ![]() Hanan Elias | ![]() | PG/SF | 32 | 0 | 12 | 8 | 0 | 5 | 52 |
| 18 | ![]() Farida Abdulkader | ![]() | C | 6 | 0 | 12 | 1 | 1 | 5 | 20 |
| 22 | ![]() ![]() Shahad Basmair | ![]() | SF/SG | 19 | 0 | 6 | 10 | 0 | 5 | 35 |
| 24 | ![]() Farah Al Sakran | ![]() | C/PF | 20 | 0 | 3 | 8 | 3 | 5 | 34 |
| 30 | ![]() Talya Al Sabban | ![]() | SF/SG | 60 | 0 | 11 | 25 | 3 | 5 | 99 |
| 31 | ![]() Lolwah Arab | ![]() | PG | 20 | 0 | 3 | 6 | 0 | 5 | 29 |
| 36 | ![]() Tala Shehabeldeen | ![]() | C/PF | 4 | 0 | 1 | 1 | 1 | 5 | 7 |














