![]() |
Recap
second WIN, well DONE girls.
Go SWISH Go
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 29, 2025 | 3:30 pm | Women Regional League | 2025 | 90' |
Results
Team | T |
---|---|
Swish Women Team | 51 |
MSTRS | 26 |
![]() |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 29, 2025 | 3:30 pm | Women Regional League | 2025 | 90' |
Team | T |
---|---|
Swish Women Team | 51 |
MSTRS | 26 |
5 | Aseel Al Hawsawi C | |
7 | Nour Sleiman PG/SF | |
11 | Hanan Elias PG/SF | |
18 | Farida Abdulkader C | |
22 | Shahad Basmair SF/SG | |
24 | Farah Al Sakran C/PF | |
30 | Talya Al Sabban SF/SG | |
31 | Lolwah Arab PG | |
36 | Tala Shehabeldeen C/PF | |
51 23 14 16 3 |
Coach: Eyad Banjar